Auckland, New Zealand được mệnh danh là 1 trong 10 thành phố đáng sống nhất trên thế giới năm 2017 do tờ Telegraph, Economist Intelligence Unit (EIU), cơ quan nghiên cứu kinh tế thuộc Tập đoàn Economist bình chọn.
Hiện nay có rất nhiều phụ huynh mong muốn đầu tư cho con môi trường học tập quốc tế. Vậy hãy liên hệ với Lead.edu để lựa chọn cho con em mình 1 ngôi trường có chất lượng quốc tế tại thành phố Auckland xinh đẹp nhé.
Học phí và chi phí sinh hoạt tham khảo tại đây
Dưới đây là danh sách các trường THPT tại Auckland, New Zealand
Name | Years | Gender | Local board | Suburb | Authority | Website |
ACG New Zealand International College | 9–13 | Coed | Waitemata | Auckland CBD | Private | [320] |
ACG Senior College | 11–13[10] | Coed | Waitemata | Auckland CBD | Private | [321] |
Albany Junior High School | 7–10 | Coed | Upper Harbour | North Harbour | State | [322] |
Albany Senior High School | 11–13 | Coed | Upper Harbour | Albany | State | [323] |
Alfriston College | 9–13 | Coed | Manurewa | Manurewa | State | [324] |
Ambury Park Centre for Riding Therapy | 9–13 | Coed | Mangere–Otahuhu | Mangere Bridge | Private | [325] |
Aorere College | 9–13 | Coed | Otara–Papatoetoe | Papatoetoe | State | [326] |
Auckland Girls’ Grammar School | 9–13 | Girls | Waitemata | Newton | State | [327] |
Auckland Grammar School | 9–13 | Boys | Albert–Eden | Epsom | State | [328] |
Auckland International College | 9–13 | Coed | Whau | Blockhouse Bay | Private | [329] |
Auckland Seventh-Day Adventist High School | 9–13 | Coed | Mangere–Otahuhu | Mangere Bridge | State integrated | [330] |
Avondale College | 9–13 | Coed | Whau | Avondale | State | [331] |
Baradene College of the Sacred Heart | 7–13 | Girls | Orakei | Remuera | State integrated | [332] |
Birkenhead College | 9–13 | Coed | Kaipatiki | Birkdale | State | [333] |
Botany Downs Secondary College | 9–13 | Coed | Howick | Botany Downs | State | [334] |
Carmel College | 7–13 | Girls | Devonport–Takapuna | Milford | State integrated | [335] |
City Impact Church School (Secondary) | 9–13 | Coed | Upper Harbour | Pinehill | Private | [336] |
De La Salle College | 7–13 | Boys | Otara–Papatoetoe | Mangere East | State integrated | [337] |
Edgewater College | 9–13 | Coed | Howick | Pakuranga | State | [338] |
Epsom Girls’ Grammar School | 9–13 | Girls | Albert–Eden | Epsom | State | [339] |
Glendowie College | 9–13 | Coed | Orakei | Glendowie | State | [340] |
Glenfield College | 9–13 | Coed | Kaipatiki | Glenfield | State | [341] |
Green Bay High School | 9–13 | Coed | Whau | Green Bay | State | [342] |
Hato Petera College | 9–13 | Coed | Kaipatiki | Northcote Central | State integrated | [343] |
Henderson High School | 9–13 | Coed | Henderson–Massey | Henderson | State | [344] |
Hobsonville Point Secondary School | 9–13 | Coed | Upper Harbour | Hobsonville | State | [345] |
Howick College | 9–13 | Coed | Howick | Howick | State | [346] |
James Cook High School | 9–13 | Coed | Manurewa | Manurewa | State | [347] |
Kaipara College | 9–13 | Coed | Rodney | Helensville | State | [348] |
Kelston Boys’ High School | 9–13 | Boys | Whau | Kelston | State | [349] |
Kelston Girls’ College | 9–13 | Girls | Whau | Kelston | State | [350] |
Kia Aroha College | 7–13 | Coed | Otara–Papatoetoe | Clover Park | State | [351] |
King’s College | 9–13 | Boys/Coed[11] | Mangere–Otahuhu | Otahuhu | Private | [352] |
Liston College | 7–13 | Boys | Henderson–Massey | Henderson North | State integrated | [353] |
Long Bay College | 9–13 | Coed | Hibiscus and Bays | Long Bay | State | [354] |
Lynfield College | 9–13 | Coed | Puketapapa | Mount Roskill | State | [355] |
Macleans College | 9–13 | Coed | Howick | Bucklands Beach | State | [356] |
Mahurangi College | 7–13 | Coed | Rodney | Warkworth | State | [357] |
Mangere College | 9–13 | Coed | Mangere–Otahuhu | Mangere | State | [358] |
Manurewa High School | 9–13 | Coed | Manurewa | Manurewa | State | [359] |
Marcellin College | 7–13 | Coed | Puketapapa | Royal Oak | State integrated | [360] |
Marist College | 7–15 | Girls | Albert–Eden | Mount Albert | State integrated | [361] |
Massey High School | 9–13 | Coed | Henderson–Massey | Massey West | State | [362] |
McAuley High School | 9–13 | Girls | Mangere–Otahuhu | Otahuhu | State integrated | [363] |
Mission Heights Junior College | 7–10 | Coed | Howick | Flat Bush | State | [364] |
Mount Albert Grammar School | 9–13 | Coed | Albert–Eden | Mount Albert | State | [365] |
Mount Roskill Grammar School | 9–13 | Coed | Puketapapa | Mount Roskill | State | [366] |
Northcote College | 9–13 | Coed | Kaipatiki | Northcote | State | [367] |
Odyssey House School | 9–13 | Coed | Whau | Avondale | Private | [368] |
One Tree Hill College | 9–13 | Coed | Maungakiekie–Tamaki | Penrose | State | [369] |
Onehunga High School | 9–13 | Coed | Maungakiekie–Tamaki | Onehunga | State | [370] |
Orewa College | 7–13 | Coed | Hibiscus and Bays | Orewa | State | [371] |
Ormiston Junior College | 7–10 | Coed | Howick | Flat Bush | State | [372] |
Ormiston Senior College | 11–13 | Coed | Howick | Flat Bush | State | [373] |
Otahuhu College | 9–13 | Coed | Mangere–Otahuhu | Otahuhu | State | [374] |
Pakuranga College | 9–13 | Coed | Howick | Bucklands Beach | State | [375] |
Papakura High School | 9–13 | Coed | Papakura | Papakura | State | [376] |
Papatoetoe High School | 9–13 | Coed | Otara–Papatoetoe | Papatoetoe | State | [377] |
Pukekohe High School | 9–13 | Coed | Franklin | Pukekohe | State | [378] |
Rangitoto College | 9–13 | Coed | Upper Harbour | Windsor Park | State | [379] |
Rodney College | 9–13 | Coed | Rodney | Wellsford | State | [380] |
Rosehill College | 9–13 | Coed | Papakura | Papakura | State | [381] |
Rosmini College | 7–13 | Boys | Devonport–Takapuna | Takapuna | State integrated | [382] |
Rutherford College | 9–13 | Coed | Henderson–Massey | Te Atatu Peninsula | State | [383] |
Sacred Heart College | 7–13 | Boys | Orakei | Glen Innes | State integrated | [384] |
Sancta Maria College | 7–13 | Coed | Howick | Botany Downs | State integrated | [385] |
Selwyn College | 9–13 | Coed | Orakei | Kohimarama | State | [386] |
Sir Edmund Hillary Collegiate Senior School | 9–13 | Coed | Otara–Papatoetoe | Otara | State | [387] |
South Auckland Middle School | 7–10 | Coed | Manurewa | Wattle Downs | Partnership | [388] |
St Dominic’s Catholic College | 7–13 | Girls | Henderson–Massey | Henderson North | State integrated | [389] |
St Kentigern College | 7–13 | Coed | Howick | Pakuranga | Private | [390] |
St Mary’s College | 7–13 | Girls | Waitemata | Ponsonby | State integrated | [391] |
St Paul’s College | 7–13 | Boys | Waitemata | Ponsonby | State integrated | [392] |
St Peter’s College | 7–13 | Boys | Waitemata | Grafton | State integrated | [393] |
Takapuna Grammar School | 9–13 | Coed | Devonport–Takapuna | Belmont | State | [394] |
Tamaki College | 9–13 | Coed | Maungakiekie–Tamaki | Glen Innes | State | [395] |
Tangaroa College | 9–13 | Coed | Otara–Papatoetoe | Otara | State | [396] |
Te Wharekura o Manurewa | 9–13 | Coed | Manurewa | Manurewa | State | — |
Vanguard Military School | 11–13 | Coed | Albany | Rosedale | Partnership | — |
Waiheke High School | 7–13 | Coed | Waiheke | Waiheke Island | State | [397] |
Waitakere College | 9–13 | Coed | Henderson–Massey | Henderson North | State | [398] |
Waiuku College | 9–13 | Coed | Franklin | Waiuku | State | [399] |
Wentworth College | 7–13 | Coed | Hibiscus and Bays | Gulf Harbour | Private | [400] |
Wesley College | 9–13[13] | Boys/Coed[14] | Franklin | Pukekohe | State integrated | [401] |
Western Springs College | 9–13 | Coed | Waitemata | Western Springs | State | [402] |
Westlake Boys High School | 9–13 | Boys | Devonport–Takapuna | Westlake | State | [403] |
Westlake Girls High School | 9–13 | Girls | Devonport–Takapuna | Westlake | State | [404] |
Whangaparaoa College | 7–13 | Coed | Hibiscus and Bays | Stanmore Bay | State | [405] |
Zayed College for Girls | 7–13 | Girls | Mangere–Otahuhu | Mangere | State integrated | [406] |
Liên hệ LEAD EDU để được tư vấn và hỗ trợ hồ sơ hoàn toàn MIỄN PHÍ
VPHN: Số 4A2 Ngõ 7 Kim Mã Thượng, Quận Ba Đình, Hà Nội.
VPĐN: Số 111 Bùi Thiện Ngộ, P Hòa Xuân, Quận Cẩm Lệ, Đà Nẵng
ĐT: 0982.350.470 – 0914.018.177
Website: www.lead.edu.vn